Examination Registration Fee |
---|
Exam Level |
Micro-Finance Certification Program |
Microfinance I Courses - New Syllabus Courses | ||
---|---|---|
S/N | Course Code | Course Title |
1 | MF 301 | The Evolution Management and Regulation of Microfinancing |
2 | MF 302 | Financial Analysis and Performance Monitoring in Microfinance Institutions |
3 | MF 303 | Product Development and Marketing Management |
Microfinance II Courses - New Syllabus Courses | ||
---|---|---|
S/N | Course Code | Course Title |
1 | MF 401 | Risk Management and Internal Control In Microfinance Institutions |
2 | MF 402 | Ethics and Corporate Governance |
3 | MF 403 | Digital Finance In Microfinance Institution - Elective |
4 | MF 404 | Small and Medium Enterprises Management and Development - Elective |
SN | Number of Courses | Amount |
---|---|---|
1 | 1 Subject | ₦ 8,750.00 |
2 | 2 Subjects | ₦ 13,500.00 |
3 | 3 Subjects | ₦ 18,250.00 |
4 | 4 Subjects | ₦ 23,000.00 |
5 | 5 Subjects | ₦ 27,750.00 |
6 | 6 Subjects | ₦ 32,500.00 |
Examiners’ Reports on the core modules under the Chartered Banker Level are published every diet after the residential marking exercise. The content of the material includes questions and suggested solutions as well as examiners’ comments on the performance of students. It serves as preparatory reading material for students writing the examinations.
To get a copy of your examiner's report do visit our portal.
CLICK HERE to login as a member